2082 Ross Park Way, Hoover, AL
$469,900
4 Beds
4 Baths
3 full, 1 half
2322 SqFt
ROSS BRIDGE!!! This spacious 3 story townhome END unit has 4BD/3.5BA with all of the amenities Ross Bridge has to offer: shops, restaurants, community pool, clubhouse, walking paths/trails including access to awarding winning golf (RTJ) and Ross Bridge Resort & Spa. This luxurious townhome features 3 levels of spacious living. There is a bedroom suite located on each level of this home, designed to give each person in the family a private retreat. The main level has 2BD both with walk-in closets and a full bath with tub-shower combo plus a den/office & laundry room. The open concept 2nd level has living/dining room and kitchen with stone counter-tops, hardwood floors, 1/2BA and the master bedroom with hardwoods, walk-in closet, master bathroom w/separate shower, tub, and double vanity. The 3rd level has 2nd master bedroom with walk-in closet and en-suite tub shower combo, den/playroom. The 3rd floor private terrace offers spectacular views. Fresh paint. New carpet & hardwood(1&3lvl).
Property Details
Property Type | Residential |
---|---|
Mls # | 21381879 |
Property Subtype | Townhouse |
Year Built | 2008 |
Types of Rooms | Master Bedroom, Bedroom 1, Bedroom 2, Master Bathroom, Bathroom 1, Bathroom 3, Family Room, Kitchen, Basement, Office |
Living Area | 2322 Square Feet |
Utilities | Sewer Connected, Underground Utilities |
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Stove-Electric, Gas Water Heater |
Laundry | Electric Dryer Hookup, Washer Hookup, Main Level, Laundry Room, Laundry (ROOM), Yes |
Heating | Central, Zoned |
Air Conditioning | Central Air, Electric, Zoned |
Heating Fuel | Central |
Spa | Bath |
Flooring | Carpet, Hardwood, Tile |
Levels | 2+ story, Tri-Level |
Floors | Carpet, Hardwood, Tile |
View | None |
Security | Security System |
Patio / Porch | Covered, Patio, Porch |
---|---|
Exterior | Balcony, Sprinkler System |
Foundation | Slab |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Assigned, Attached, Parking (MLVL), Garage Faces Rear |
Pool | In Ground, Fenced, Community |
Road Frontage | Public Road |
Road Surface Type | Paved |
Finished Area (above surface) | 2322 Square Feet |
Construction Materials | Brick, HardiPlank Type |
Parcel Number | 3900074001001.045 |
City | Hoover |
Community | Ross Bridge Village Center |
Elementary School | Deer Valley |
Jr High / Middle School | Bumpus, Robert F |
High School | Hoover |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.